Minimum Wage Rates in Maharashtra effective 1st January 2024
Overview : The parliament of India enacted the Minimum Wages Act of 1948, aiming to secure the economic rights of the workers by defining the minimum pay for different classes of workers. The Act addresses the increasing concerns of discrimination of wages among employees. Workers are classified into categories like skilled, semi-skilled, and unskilled, with separate minimum wage rates for every class. The legislation is significant for both employees and employers. Effective from January 1, 2024, the Maharashtra Government has updated the minimum wage rates for different zones and classes, as outlined below:
Unskilled Workers in Maharashtra - Minimum Wages
Zone | Basic | HRA | VDA | Total Per Day | Total Per Month |
---|---|---|---|---|---|
Zone I | 10021 | 654.45 | 3068 | 503.42 | 13089 |
Zone II | 9425 | 624.65 | 3068 | 480.5 | 12493 |
Zone III | 8828 | 594.8 | 3068 | 457.54 | 11896 |
Semi Skilled Workers in Maharashtra - Minimum Wages
Zone | Basic | HRA | VDA | Total Per Day | Total Per Month |
---|---|---|---|---|---|
Zone I | 10856 | 696.2 | 3068 | 535.54 | 13924 |
Zone II | 10260 | 666.4 | 3068 | 512.62 | 13328 |
Zone III | 9664 | 636.6 | 3068 | 489.69 | 12732 |
Skilled Workers in Maharashtra - Minimum Wages
Zone | Basic | HRA | VDA | Total Per Day | Total Per Month |
---|---|---|---|---|---|
Zone I | 11632 | 735 | 3068 | 565.38 | 14700 |
Zone II | 11036 | 705.2 | 3068 | 542.46 | 14104 |
Zone III | 10440 | 675.4 | 3068 | 519.54 | 13508 |
Pune - Security Agency Workers
Worker Type | Basic | HRA | VDA | Total Per Day | Total Per Month |
---|---|---|---|---|---|
Security Guard - Security Services | 13266 | 2450.10 | 3068 | 628.23 | 16334 |
Head Guard - Security Services | 13366 | 2465.10 | 3068 | 632.08 | 16434 |
Security Supervisor - Security Services | 13866 | 2540.10 | 3068 | 651.31 | 16934 |
Assistant Security Officer - Security Services | 14366 | 2615.10 | 3068 | 670.54 | 17434 |
Security Officer - Security Services | 14866 | 2690.10 | 3068 | 689.77 | 17934 |
Chief Security Officer - Security Services | 15266 | 2750.10 | 3068 | 705.15 | 18334 |
Mumbai/Thane- Security Agency Workers
Worker Type | Basic | HRA | VDA | Total Per Day | Total Per Month |
---|---|---|---|---|---|
Security Guard/Lady Security Guard - Security Services | 13457 | 3305 | 3068 | 635.58 | 16525 |
Head Guard - Security Services | 13732 | 3360 | 3068 | 646.15 | 16800 |
Security Supervisor - Security Services | 14432 | 3500 | 3068 | 673.08 | 17500 |
Assistant Security Officer - Security Services | 14657 | 3545 | 3068 | 681.73 | 17725 |
Security Officer - Security Services | 15107 | 3635 | 3068 | 699.04 | 18175 |
Chief Security Officer - Security Services | 15557 | 3725 | 3068 | 716.35 | 18625 |
Zone for Maharashtra Minimum Wages Act
The Maharashtra minimum wage applies based on the zone in which the worker is employed, the classification is to consider the higher cost of living & economic conditions as it is different in several parts of Maharashtra. Following is the classification criteria with an indicative list of cities
Zone I: The most developed and industrialized cities with higher cost of living, such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, and Nagpur.
Zone II:Moderately developed regions with an average or moderate cost of living. The cities in zone II are Nashik, Aurangabad, Amravati, Solapur, Kolhapur, and Nanded.
Zone III:These are the least developed cities or areas with the lowest cost of living. Cities like Jalgaon, Latur, Chandrapur, Dhule, Ratnagiri, and Sindhudurg should fall under Zone III.