Minimum Wages in Chhattisgarh effective 1st April 2024
Overview : The parliament of India enacted the Minimum Wages Act of 1948, aiming to secure the economic rights of workers by defining the minimum pay for different classes of workers. The Act addresses the increasing concerns of wage discrimination among employees. Workers are classified into categories like skilled, semi-skilled, and unskilled, with separate bare minimum wage rates for every class.
The legislation is significant for both employees and employers. Effective April 1, 2024, the Chhattisgarh Government has updated the minimum wage rates for different zones and classes, as outlined below.
- Zone I: This includes areas within the limits of Raipur Municipal Corporation and the regions of Durg, Bhilai, and Birgaon.
- Zone II: Covers the areas of Rajnandgaon, Bilaspur, Korba, Raigarh, Ambikapur, Chirmiri, and Dhamtari.
- Zone III: Comprises all other areas of the state that are not included in Zones A or B.
Understanding Minimum Wages
Minimum wages are the lowest remuneration the employer is legally obligated to pay the employees. Employers must be aware of minimum wages to ensure compliance with labor regulations and guarantee fair and just employee compensation. Minimum wages need to be checked on the basis of monthly and daily wage payments to the workers. For the purpose of daily wage calculation, the number of days in the month is calculated at 26 days.
The employer should be careful when determining the salary structure for its workers, as the total wages paid to the employees are not considered to meet the minimum wage requirement under the Law. The two components of the salaries, Basic Pay and the Variable Dearness Allowance (VDA), must be equal to or more than the prescribed amount based on the particular employment class.
Table of Minimum Wages for Chattisgarh
Zone | Basic | Basic Per Day | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Zone I | 8,320 | 320 | 99.23 | 2,580 | 419.23 | 10,900 |
Zone II | 8,060 | 310 | 99.23 | 2,580 | 409.23 | 10,640 |
Zone III | 7,800 | 300 | 99.23 | 2,580 | 399.23 | 10,380 |
Semi-Skilled Workers in Chhattisgarh - Minimum Wages (₹)
Zone | Basic | Basic Per Day | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Zone I | 8,970 | 345 | 99.23 | 2,580 | 444.23 | 11,550 |
Zone II | 8,710 | 335 | 99.23 | 2,580 | 434.23 | 11,290 |
Zone III | 8,450 | 325 | 99.23 | 2,580 | 424.23 | 11,030 |
Skilled Workers in Chhattisgarh - Minimum Wages (₹)
Zone | Basic | Basic Per Day | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Zone I | 9,750 | 375 | 99.23 | 2,580 | 474.23 | 12,330 |
Zone II | 9,490 | 365 | 99.23 | 2,580 | 464.23 | 12,070 |
Zone III | 9,230 | 355 | 99.23 | 2,580 | 454.23 | 11,810 |
High-Skilled Workers in Chhattisgarh - Minimum Wages (₹)
Zone | Basic | Basic Per Day | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Zone I | 10,530 | 405 | 99.23 | 2,580 | 504.23 | 13,110 |
Zone II | 10,270 | 395 | 99.23 | 2,580 | 494.23 | 12,850 |
Zone III | 10,010 | 385 | 99.23 | 2,580 | 484.23 | 12,590 |
Additionally, in order to provide a clearer view and safeguard the rights of government workers, the Labour Department of Chhattisgarh has laid down minimum wage rates based on the classifications detailed below:
Unskilled Workers in Chhattisgarh - Minimum Wages (₹)
Zone | Basic | Basic Per Day | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Zone I | 8,320 | 277.33 | 86 | 2,580 | 363.33 | 10,900 |
Zone II | 8,060 | 268.67 | 86 | 2,580 | 354.67 | 10,640 |
Zone III | 7,800 | 260.00 | 86 | 2,580 | 346.00 | 10,380 |
Semi Skilled Workers in Chhattisgarh - Minimum Wages (₹)
Zone | Basic | Basic Per Day | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Zone I | 8,970 | 299.00 | 86 | 2,580 | 385.00 | 11,550 |
Zone II | 8,710 | 290.33 | 86 | 2,580 | 376.33 | 11,290 |
Zone III | 8,450 | 281.67 | 86 | 2,580 | 367.67 | 11,030 |
Skilled Workers in Chhattisgarh - Minimum Wages (₹)
Zone | Basic | Basic Per Day | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Zone I | 9,750 | 325.00 | 86 | 2,580 | 411.00 | 12,330 |
Zone II | 9,490 | 316.33 | 86 | 2,580 | 402.33 | 12,070 |
Zone III | 9,230 | 307.67 | 86 | 2,580 | 393.67 | 11,810 |
Mumbai/Thane- Security Agency Workers
Worker Type | Basic | HRA | VDA | Total Per Day | Total Per Month |
---|---|---|---|---|---|
Security Guard/Lady Security Guard - Security Services | 13457 | 3305 | 3068 | 635.58 | 16525 |
Head Guard - Security Services | 13732 | 3360 | 3068 | 646.15 | 16800 |
Security Supervisor - Security Services | 14432 | 3500 | 3068 | 673.08 | 17500 |
Assistant Security Officer - Security Services | 14657 | 3545 | 3068 | 681.73 | 17725 |
Security Officer - Security Services | 15107 | 3635 | 3068 | 699.04 | 18175 |
Chief Security Officer - Security Services | 15557 | 3725 | 3068 | 716.35 | 18625 |
High-Skilled Workers in Chhattisgarh - Minimum Wages (₹)
Zone | Basic | Basic Per Day | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Zone I | 10,530 | 351.00 | 86 | 2,580 | 437.00 | 13,110 |
Zone II | 10,270 | 342.33 | 86 | 2,580 | 428.33 | 12,850 |
Zone III | 10,010 | 333.67 | 86 | 2,580 | 419.67 | 12,590 |
Minimum Wages in Chhattisgarh for Agricultural Employment (₹)
Zone | Basic | Basic Per Day | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Unskilled Agricultural Workers | 6,900 | 230 | 64 | 1,920 | 294 | 8,820 |
Why Choose Us
Setindiabiz is a professional consulting firm specialising in company registration, taxation, accounting, payroll, compliance, and intellectual property rights (IPR) services to assist new and existing businesses in India. We provide comprehensive minimum wage solutions tailored to your specific needs:
- 1. Expert Guidance:: Accurate calculations and updates on regulations.
- 2. Reliable Support:Ongoing assistance to navigate compliance and address notices received from the Labour Commissioner.
- 3. Regulatory Compliance: Ensures adherence to minimum wage laws and reduces penalty risks.
- 4. Positive Experience: Promotes fair wage practices and a good employee experience.